$1,600 / month
Welcome to 4839 Oakwood Trail situated in family friendly Wildwood. This wonderful unit offers an updated floor plan, washer/dryer, and all that you would expect from a greatness opportunity. Do not wait to see this wonderful unit.
GPS Friendly
Walk-In Closet(s), Hardwood Floors, Hi-Speed Internet Availbl, In-Law Arrangement, Dryer, Microwave, Electric Oven, Refrigerator, Washer, Gas Water Heater, Patio, Cable Available
| MLS # | 22060700 |
|---|---|
| Date Listed | 2025-09-04 |
| Status | Active |
| Property Type | Residential for Lease |
| Property SubType | Condominium |
| Square Feet | 968 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Condominium |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 1973 |
| Days on Market | 93 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Main Level Laundry | Yes |
| Construction | Condominium |
|---|---|
| Exterior | Patio |
| Lot Size | 1,140 sq ft |
| Acreage | 0.03 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | Privacy |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Wildwood |
| Township | Pike |
| City | Indianapolis |
| State | IN |
| Zip | 46268 |
| School District | MSD Pike Township |
|---|
| Assoc. Dues | $168.00 Monthly |
|---|---|
| Other Fees | $168.00 Monthly |
MLS# 22060700
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John Wright
F.C. Tucker Company
johnnyw@talktotucker.com
Listing updated September 5, 2025 at 4:48 pm
Last checked 12 minutes ago