$92,900
This home presents a great opportunity for value-add equity!! 3 bedrooms, 1 bathroom & 2 stories of living space. With a large backyard & deck for entertaining or relaxing after a long hot summer day! In a prime location on the East side of Indianapolis & within minutes to downtown in a hot fast changing neighborhood!
GPS Friendly
Eat-in Kitchen, None
| MLS # | 22060559 |
|---|---|
| Date Listed | 2025-09-03 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1194 sqft |
| New Construction | No |
| Style | Other |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1920 |
| Days on Market | 94 |
| Design | Other |
|---|---|
| Cooling | Other |
| Heating | Other |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 7,187 sq ft |
| Acreage | 0.17 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Airslie |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46218 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22060559
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Stuart Houghton
Keller Williams Indy Metro S
shoughton@kw.com
Listing updated November 30, 2025 at 2:24 pm
Last checked 19 minutes ago