$149,900
Move right in! This fully renovated 3-bedroom, 1-bath home with a one-car garage boasts a brand-new roof, furnace, AC, windows, flooring, and fresh paint inside and out. Perfectly located near downtown Indy, Bottleworks, and Brookside Park, this home blends modern style with everyday convenience.
GPS Friendly
Hardwood Floors, Paddle Fan, Eat-in Kitchen, Gas Water Heater, Covered, Cable Connected
| MLS # | 22060040 |
|---|---|
| Date Listed | 2025-09-04 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1874 sqft |
| New Construction | No |
| Style | Bungalow |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1924 |
| Days on Market | 93 |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered |
| Acreage | 0.09 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Brookside Park |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46218 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22060040
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Hayley Wild
Compass Indiana, LLC
hayley.wild@compass.com
Listing updated November 21, 2025 at 4:39 pm
Last checked 16 minutes ago