$114,900
Charming and move-in ready, this cozy 2-bedroom, 1-bath bungalow makes the most of its efficient footprint with fresh interior paint and brand-new carpet throughout. A welcoming front porch sets the tone for relaxed living. Outside, a surprisingly large backyard steals the show-think summer cookouts, yard games, garden beds, or a future fire-pit lounge. With single-level convenience, crisp finishes, and standout outdoor space for entertaining, this home is a sweet find for first-time buyers, downsizers or would make a great rental propery as well.
GPS Friendly
Wood Work Painted, None
| MLS # | 22059894 |
|---|---|
| Date Listed | 2025-10-01 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 676 sqft |
| New Construction | No |
| Style | Bungalow |
| Type | Single Family Residence |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1950 |
| Days on Market | 65 |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 7,405 sq ft |
| Acreage | 0.17 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Brookside Sunny Grove |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46218 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22059894
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nina Klemm
F.C. Tucker Company
nina@ninaklemm.com
Listing updated October 31, 2025 at 12:21 pm
Last checked 15 minutes ago