$114,900
Charming Bungalow - Move-In Ready! Make this adorable two-bedroom bungalow your new home! Featuring 2 bedrooms, 1 full bath, and thoughtful updates throughout, this home is full of charm and comfort. Enjoy new flooring, updated kitchen cabinets, and freshly painted walls, giving the space a bright and modern feel. Perfect for first-time buyers, downsizers, or anyone seeking a cozy place to call home, this bungalow seamlessly combines classic character with stylish updates. Don't miss your chance to make it yours!
GPS Friendly
Entrance Foyer, Wood Work Painted, Vaulted Ceiling(s), None
| MLS # | 22059893 |
|---|---|
| Date Listed | 2025-09-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 908 sqft |
| New Construction | No |
| Style | Ranch |
| Type | Single Family Residence |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1920 |
| Days on Market | 80 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 4,792 sq ft |
| Acreage | 0.11 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Pendleton Heights |
| Township | Warren |
| City | Indianapolis |
| State | IN |
| Zip | 46218 |
| School District | MSD Warren Township |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22059893
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nina Klemm
F.C. Tucker Company
nina@ninaklemm.com
Listing updated November 20, 2025 at 7:58 am
Last checked 14 minutes ago