$52,000
This 2-bedroom cottage is a great opportunity for buyers looking for something affordable and full of potential. Built in 1949, it offers 864 square feet on one level with a simple, functional layout that's easy to maintain. The vinyl exterior keeps upkeep low, and there's room to add a garage if desired. With 1 full bath and comfortable living spaces, this home works well for a first-time buyer, downsizer, or investor. Available for cash or seller financing, it's a flexible option you won't want to miss.
GPS Friendly
Hardwood Floors, WoodWorkStain/Painted, Microwave, Electric Oven
| MLS # | 22059443 |
|---|---|
| Date Listed | 2025-08-28 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 864 sqft |
| New Construction | No |
| Style | Other |
| Type | Single Family Residence |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1949 |
| Days on Market | 100 |
| Design | Other |
|---|---|
| Cooling | None |
| Heating | Forced Air, Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 6,350 sq ft |
| Acreage | 0.15 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Madison |
|---|---|
| County | Madison |
| Subdivision | Shadeland |
| Township | Anderson |
| City | Anderson |
| State | IN |
| Zip | 46016 |
| School District | Anderson Community School Corp |
|---|---|
| Middle School | Highland Middle School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22059443
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Terry Young
Red Bridge Real Estate
terry@redbridgerealestate.com
Listing updated December 2, 2025 at 2:54 pm
Last checked 19 minutes ago