Sold for $236,500 Listed for $244,900
This property is not currently for sale or for rent.
Maintenance Free 2 Bedroom 2 Bath with 2 car attached garage. No Stairs or steps. Open floorplan. Great Room with Vaulted ceiling. Large Master Bedroom, Master bath with double sinks! Office/Sunroom with Sliding door to patio. Great location convenient to shopping, restaurants, and parks. Priced to sell. Schedule your showing today!!
GPS Friendly
Cathedral Ceiling(s), Walk-In Closet(s), Eat-in Kitchen, Pantry, Dishwasher, Dryer, Disposal, MicroHood, Electric Oven, Refrigerator, Washer, Gas Water Heater, Water Softener Owned, Patio
| MLS # | 22059391 |
|---|---|
| Date Listed | 2025-08-27 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Condominium |
| Square Feet | 1488 sqft |
| New Construction | No |
| Style | Ranch |
| Type | Condominium |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Taxes Payable | 2024 |
| Year Built | 1999 |
| Days on Market | 32 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Garage | Yes |
| Construction | Condominium |
|---|---|
| Exterior | Patio |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Hendricks |
|---|---|
| County | Hendricks |
| Subdivision | Park Square Gardens |
| Township | Washington |
| City | Avon |
| State | IN |
| Zip | 46123 |
| School District | Avon Community School Corp |
|---|
| Assoc. Dues | $260.00 Monthly |
|---|---|
| Other Fees | $260.00 Monthly |
MLS# 22059391
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Don Steinmetz
IPRES, INC
don@youripres.com
Listing updated November 25, 2025 at 2:56 pm
Last checked 20 minutes ago