Sold for $1,050 Listed for $1,050 / month
This property is not currently for sale or for rent.
Updated Mapleton Fall Creek. Large 3 bedroom double with full basement. Large living room w/decorative fireplace, nice hardwoods and a big front porch.
GPS Friendly
Paddle Fan, Hardwood Floors, Hi-Speed Internet Availbl, Eat-in Kitchen, Gas Water Heater, Gas Oven, Refrigerator, Porch
| MLS # | 22058947 |
|---|---|
| Date Listed | 2025-09-10 |
| Status | Leased |
| Property Type | Residential for Lease |
| Property SubType | Single Family Residence |
| Square Feet | 1827 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Basement | Partially Finished |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1910 |
| Days on Market | 47 |
| Design | Traditional |
|---|---|
| Cooling | None |
| Heating | Forced Air, Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Exterior | Porch |
| Lot Size | 5,227 sq ft |
| Acreage | 0.12 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Osgoods Forest Park |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46205 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22058947
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tim Boston
Carpenter, REALTORS®
tboston@callcarpenter.com
Listing updated December 1, 2025 at 10:39 am
Last checked 6 minutes ago