$90,000
Large house with plenty of potential. Investor alert.
GPS Friendly
Attic Access, High Ceilings, Vaulted Ceiling(s), Hardwood Floors, None
| MLS # | 22058437 |
|---|---|
| Date Listed | 2025-08-22 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1830 sqft |
| New Construction | No |
| Style | Victorian |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Taxes Payable | 2024 |
| Year Built | 1875 |
| Days on Market | 106 |
| Design | Victorian |
|---|---|
| Cooling | None |
| Heating | Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 7,488 sq ft |
| Acreage | 0.17 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Madison |
|---|---|
| County | Madison |
| Subdivision | No Subdivision |
| Township | Anderson |
| City | Anderson |
| State | IN |
| Zip | 46016 |
| School District | Anderson Community School Corp |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22058437
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gabriela Pitts
Highgarden Real Estate
gpitts@highgarden.com
Listing updated September 29, 2025 at 9:39 am
Last checked 1 minute ago