$124,900
Great investment opportunity in Anderson. Take advantage of this conveniently located duplex that is currently fully rented on a main street in Anderson Owner has had property managed professionally. The lower unit is two bedroom, one bath. The upper unit is one bedroom, one bath. The 2-car detached garage is currently being rented for storage separately for additional income Tenants do not have access to the full basement that contains furnace and water heater.
From MLK Blvd to 38th St., turn east. From Scatterfield Road to 38th St., turn west.
| MLS # | 22057842 |
|---|---|
| Date Listed | 2025-08-20 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Duplex |
| New Construction | No |
| Style | Traditional |
| Type | Duplex |
| Basement | Unfinished |
| Year Taxes Payable | 2025 |
| Year Built | 1946 |
| Days on Market | 108 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Construction | Duplex |
|---|---|
| Lot Size | 6,000 sq ft |
| Acreage | 0.14 Acres |
| Fence | None |
| Area | Madison |
|---|---|
| County | Madison |
| Subdivision | Crestlawn |
| Township | Anderson |
| City | Anderson |
| State | IN |
| Zip | 46013 |
| School District | Anderson Community School Corp |
|---|---|
| Elementary | Erskine Elementary School |
| Middle School | Highland Middle School |
| High School | Anderson High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22057842
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Samuel Schlagel
F.C. Tucker/Crossroads
sam.schlagel@talktotucker.com
Listing updated December 1, 2025 at 8:59 am
Last checked 12 minutes ago