$165,000
Unit #310 is a nicely updated two-bedroom two full bath condo in Perry Township. Includes fireplace, all appliances, fresh pain and flooring. Move in ready to this adorable low maintenance living. Dedicated (owned) garage space, reserved parking, private balcony, secured entrance, neighborhood amenities. Must see this fantastic space! Immediate possession and quick close!
GPS Friendly
Vaulted Ceiling(s), Dishwasher, Microwave, Electric Oven, Refrigerator, Water Heater
| MLS # | 22057632 |
|---|---|
| Date Listed | 2025-08-18 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Condominium |
| Square Feet | 1124 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Condominium |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Taxes Payable | 2024 |
| Year Built | 2005 |
| Days on Market | 108 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Garage | Yes |
| Construction | Condominium |
|---|---|
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | No Subdivision |
| Township | Perry |
| City | Indianapolis |
| State | IN |
| Zip | 46237 |
| School District | Perry Township Schools |
|---|---|
| Elementary | Jeremiah Gray Elementary School |
| Middle School | Southport Middle School |
| High School | Southport High School |
| Assoc. Dues | $227.00 Monthly |
|---|---|
| Other Fees | $227.00 Monthly |
MLS# 22057632
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lisa Loveless
F.C. Tucker/Crossroads
lisa.loveless@talktotucker.com
Listing updated December 2, 2025 at 3:24 pm
Last checked 7 minutes ago