$83,000
This Home in Brightwood is ready for its New Owners to help her Shine Brighter. This one boasts 3 Bed 1 Bath and an unfinished basement with Newer HVAC. Decent Sized Back Yard with Some Street Parking and Alley Access as well. There are some Renovated Homes so the chance for Possible Flip or a Primary Residence with Equity. The work has been started, Now is the time for the Right Person to finish the job. Low to No Down Payment Programs are available as well as Renovation Loan Programs for Primary Residence. Come see this today and fall in love
GPS Friendly
Attic Access, None
| MLS # | 22057366 |
|---|---|
| Date Listed | 2025-08-18 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1900 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1930 |
| Days on Market | 109 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 6,621 sq ft |
| Acreage | 0.15 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Brightwood |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46218 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22057366
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andres Rodriguez
Rodriguez Real Estate Group
arod6495@gmail.com
Listing updated September 5, 2025 at 4:43 pm
Last checked 20 minutes ago