Sold for $70,000 Listed for $77,480
This property is not currently for sale or for rent.
GPS Friendly
| MLS # | 22054271 |
|---|---|
| Date Listed | 2025-08-01 |
| Status | Sold |
| Property Type | Lots and Land |
| Property SubType | Farm |
| New Construction | No |
| Type | Farm |
| Year Taxes Payable | 2024 |
| Days on Market | 40 |
| Zoning | R1 - Residential |
| Construction | Farm |
|---|---|
| Lot Size | 226,512 sq ft |
| Acreage | 5.20 Acres |
| Fence | None |
| Area | Grant |
|---|---|
| County | Grant |
| Subdivision | No Subdivision |
| Township | Fairmount |
| City | Fairmount |
| State | IN |
| Zip | 46928 |
| School District | Madison-Grant United School Corp |
|---|---|
| High School | Madison-Grant Jr./Sr. High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22054271
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Russell Harmeyer
Halderman - Harmeyer Real Est
rustyh@halderman.com
Listing updated November 24, 2025 at 9:29 am
Last checked 33 seconds ago