$389,900
This beautifully remodeled home in the heart of Fountain Square features an open floor plan with white oak floors, a modern kitchen with black quartz counters and black stainless appliances, and a main-level bedroom with full bath. Upstairs offers a spacious primary suite with a downtown-view balcony and dual-head shower, plus a second ensuite bedroom. Fully fenced backyard and detached garage included-just minutes from downtown!
GPS Friendly
Attic Access, Dishwasher, Disposal, Microwave, Electric Oven, Refrigerator, Covered
| MLS # | 22052997 |
|---|---|
| Date Listed | 2025-07-25 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2267 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Taxes Payable | 2024 |
| Year Built | 2020 |
| Days on Market | 134 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered |
| Lot Size | 3,746 sq ft |
| Acreage | 0.09 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | Full, Front Yard |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Fountain Square |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46203 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22052997
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brittany Bingham
White Stag Realty, LLC
brittanybingham@whitestagrealty.com
Listing updated November 13, 2025 at 4:39 pm
Last checked 2 minutes ago