Sold for $89,900 Listed for $89,900
This property is not currently for sale or for rent.
Nice Starter Home or Investment Property. 2 Bedroom, 1 Bath Home with a 1 car Garage.
GPS Friendly
Attic Access, Wood Work Painted, Paddle Fan, Pantry, Dishwasher, Dryer, Disposal, Microwave, Electric Oven, Refrigerator, Washer, Gas Water Heater, Covered, Glass Enclosed, Cable Available, Natural Gas Connected
| MLS # | 22052874 |
|---|---|
| Date Listed | 2025-07-25 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1928 sqft |
| New Construction | No |
| Style | Ranch |
| Type | Single Family Residence |
| Basement | Daylight, Roughed In |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1927 |
| Days on Market | 73 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Garage | Yes |
| Main Level Laundry | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered, Glass Enclosed |
| Lot Size | 6,250 sq ft |
| Acreage | 0.14 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | Full |
| Area | Madison |
|---|---|
| County | Madison |
| Subdivision | Meadowbrook |
| Township | Anderson |
| City | Anderson |
| State | IN |
| Zip | 46013 |
| School District | Anderson Community School Corp |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22052874
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ben Grise
List With Ben, LLC
sales@investwithben.com
Listing updated November 27, 2025 at 8:39 pm
Last checked 4 minutes ago