$120,000
Don't miss this solid duplex investment on Indy's east side! Each unit offers 1 bedroom and 1 bathroom, with all utilities separately metered-tenants cover all utilities for maximum owner convenience. A two-car garage adds extra value, and the location puts you just minutes from everything Indianapolis has to offer. A great opportunity for cash flow in a growing market!
GPS Friendly
| MLS # | 22052215 |
|---|---|
| Date Listed | 2025-12-03 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Duplex |
| New Construction | No |
| Style | Bungalow |
| Type | Duplex |
| Year Taxes Payable | 2024 |
| Year Built | 1915 |
| Virtual Tour | drive.google.com » |
| Days on Market | 3 |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Construction | Duplex |
|---|---|
| Lot Size | 5,401 sq ft |
| Acreage | 0.12 Acres |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Long & Harlans Cottage Home Add |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46201 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22052215
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ryan Rominger
Trueblood Real Estate
RRominger@TruebloodRE.com
Listing updated December 4, 2025 at 4:57 pm
Last checked 8 minutes ago