$745 / month
HUGE one bedroom apartment, with large kitchen and dining area, private back entrance and off street parking. Very close to parks, river access, and west side access to SR44 to I65 Indy. Includes washer dryer hookups, fresh flooring and paint, ready to move into and immediately available! Utilities of heat, electric, sewer, water, and trash are additional $150 flat fee per month.
From the Circle, head West on Washington until Prospect, turn right onto Prospect, then left onto W Franklin
Dryer, Gas Oven, Refrigerator, Washer, Gas Water Heater
| MLS # | 22051454 |
|---|---|
| Date Listed | 2025-07-16 |
| Status | Active |
| Property Type | Residential for Lease |
| Property SubType | Condominium |
| Square Feet | 650 sqft |
| New Construction | No |
| Style | Colonial, Traditional |
| Type | Condominium |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Year Taxes Payable | 2020 |
| Year Built | 1876 |
| Days on Market | 143 |
| Design | Colonial, Traditional |
|---|---|
| Cooling | None |
| Heating | Natural Gas |
| Construction | Condominium |
|---|---|
| Lot Size | 10,408 sq ft |
| Acreage | 0.20 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Shelby |
|---|---|
| County | Shelby |
| Subdivision | L M & M Franklin |
| Township | Addison |
| City | Shelbyville |
| State | IN |
| Zip | 46176 |
| School District | Shelbyville Central Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22051454
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Polston
Mackenzie Allen, Polston & Ass
JPOLSTON@MACKENZIEALLENREALESTATE.COM
Listing updated October 21, 2025 at 9:36 pm
Last checked 20 minutes ago