$173,900
Excellent investment opportunity with this home to make it yours however you wish. This amazing opportunity is sold AS-IS.
GPS Friendly
Attic Access, Cathedral Ceiling(s), Walk-In Closet(s), Wood Work Stained, Breakfast Bar, Paddle Fan, Entrance Foyer, Pantry, Dishwasher, Electric Water Heater, Disposal, MicroHood, Electric Oven, Deck, Covered, Cable Available
| MLS # | 22051168 |
|---|---|
| Date Listed | 2025-07-23 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Condominium |
| Square Feet | 1379 sqft |
| New Construction | No |
| Style | Ranch, Traditional |
| Type | Condominium |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Taxes Payable | 2024 |
| Year Built | 1995 |
| Days on Market | 104 |
| Design | Ranch, Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric |
| Garage | Yes |
| Main Level Laundry | Yes |
| Construction | Condominium |
|---|---|
| Exterior | Deck, Covered |
| Lot Size | 3,994 sq ft |
| Acreage | 0.09 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Patios Of Buffalo Creek |
| Township | Perry |
| City | Indianapolis |
| State | IN |
| Zip | 46227 |
| School District | Perry Township Schools |
|---|
| Assoc. Dues | $250.00 Monthly |
|---|---|
| Other Fees | $250.00 Monthly |
MLS# 22051168
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ben Grise
List With Ben, LLC
sales@investwithben.com
Listing updated November 24, 2025 at 2:54 pm
Last checked 13 minutes ago