$2,400,000
Charming 1900 farmhouse on 36 acres in East Fall Creek Township. Features 3 bedrooms, 1.5 baths, main floor master, two fireplaces, and hardwood floors. Kitchen opens to dining area with ample cabinet space. Includes a 32x40 pole barn with electricity and concrete floor. Property extends to Fall Creek; some land lies in the floodplain. Home is in good interior condition and sold as-is.
GPS Friendly
Wood Work Stained, Electric Cooktop, Oven, Propane Water Heater, Water Softener Owned
| MLS # | 22047862 |
|---|---|
| Date Listed | 2025-07-01 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3678 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Basement | Unfinished |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 1900 |
| Days on Market | 105 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Propane |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 1,569,902 sq ft |
| Acreage | 36.04 Acres |
| Sewer | Septic |
| Water | Well, Private |
| Fence | None |
| Area | Hamilton |
|---|---|
| County | Hamilton |
| Subdivision | No Subdivision |
| Township | Fall Creek |
| City | Fortville |
| State | IN |
| Zip | 46040 |
| School District | Hamilton Southeastern Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22047862
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rizwan Bashir
F.C. Tucker Company
rizwan.bashir@talktotucker.com
Listing updated October 13, 2025 at 9:39 am
Last checked 13 minutes ago