$42,500
This 0.70-acre lot is zoned AB (Accommodation Business), making it suitable for various business types, including a tourist rental or short-term rental. With Lake Lemon in close proximity, this location is ideal for attracting guests.
GPS Friendly
| MLS # | 22047300 |
|---|---|
| Date Listed | 2025-06-26 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Residential Lots |
| New Construction | No |
| Type | Residential Lots |
| Year Taxes Payable | 2024 |
| Days on Market | 139 |
| Zoning | ACCOMMODATION BUSINESS |
| Construction | Residential Lots |
|---|---|
| Lot Size | 30,710 sq ft |
| Acreage | 0.71 Acres |
| Fence | None |
| Area | Brown |
|---|---|
| County | Brown |
| Subdivision | No Subdivision |
| Township | Jackson |
| City | Nashville |
| State | IN |
| Zip | 47448 |
| School District | Brown County School Corporation |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22047300
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Penny Scroggins
Bear Real Estate Sales, LLC
penny@bearrealestatesales.com
Listing updated October 27, 2025 at 12:09 pm
Last checked 8 minutes ago