$143,500
Cute three-bedroom, one bath with few recent upgrades. The primary bedroom is on the main floor with two additional bedrooms upstairs. The laundry room has an entry/exit door.
GPS Friendly
Vaulted Ceiling(s), Electric Cooktop, Refrigerator, Covered, Electricity Connected, Natural Gas Connected, Septic System, Water Connected
| MLS # | 22046707 |
|---|---|
| Date Listed | 2025-06-23 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1704 sqft |
| New Construction | No |
| Style | Bungalow |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1961 |
| Days on Market | 154 |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered |
| Lot Size | 5,009 sq ft |
| Acreage | 0.12 Acres |
| Sewer | Community Sewer |
| Water | Private |
| Fence | None |
| Area | Montgomery |
|---|---|
| County | Montgomery |
| Subdivision | Jane M Stoddards 2nd/Town/Lin |
| Township | Madison |
| City | Linden |
| State | IN |
| Zip | 47955 |
| School District | North Montgomery Com Sch Corp |
|---|---|
| Middle School | North Montgomery Middle School |
| High School | North Montgomery High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22046707
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Paula Maple
Highgarden Real Estate
paulamap@aol.com
Listing updated November 20, 2025 at 5:25 pm
Last checked 2 minutes ago