Sold for $132,500 Listed for $135,000
This property is not currently for sale or for rent.
Duplex in Irvington area. Fully occupied and cash-flowing on newer lease. Both sides feature kitchens with appliances included and laundry hook ups. Nice front porch to enjoy the community. Tenant takes care of lawn. There is 1 water/sewer line at the property and the cost is included in the rent - it is on a budget bill of $155 per month.
GPS Friendly
| MLS # | 22045557 |
|---|---|
| Date Listed | 2025-06-21 |
| Status | Sold |
| Property Type | Multi-Family/Apartments |
| Property SubType | Duplex |
| New Construction | No |
| Style | Bungalow |
| Type | Duplex |
| Year Taxes Payable | 2024 |
| Year Built | 1928 |
| Days on Market | 137 |
| Design | Bungalow |
|---|---|
| Cooling | None, Window Unit(s) |
| Heating | Forced Air, Natural Gas |
| Construction | Duplex |
|---|---|
| Lot Size | 5,793 sq ft |
| Acreage | 0.13 Acres |
| Fence | Chain Link, Full |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Myers University Place |
| Township | Warren |
| City | Indianapolis |
| State | IN |
| Zip | 46219 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22045557
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Smock
F.C. Tucker Company
jamie.smock@talktotucker.com
Listing updated December 5, 2025 at 9:25 am
Last checked 14 minutes ago