$165,000
Both units require some tender loving care (TLC), making this an excellent opportunity for an investor or someone looking to earn extra monthly income. The adjacent lot is also included in the sale
GPS Friendly
| MLS # | 22044700 |
|---|---|
| Date Listed | 2025-06-10 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Duplex |
| New Construction | No |
| Type | Duplex |
| Basement | Finished |
| Year Taxes Payable | 2024 |
| Year Built | 1920 |
| Days on Market | 180 |
| Cooling | Window Unit(s) |
|---|
| Construction | Duplex |
|---|---|
| Lot Size | 5,532 sq ft |
| Acreage | 0.13 Acres |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Clarks |
| Township | Wayne |
| City | Indianapolis |
| State | IN |
| Zip | 46222 |
| School District | MSD Wayne Township |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22044700
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Braulio Moreno
F.C. Tucker Company
braulio.moreno@talktotucker.com
Listing updated June 15, 2025 at 5:41 pm
Last checked 15 minutes ago