$324,900
Located in the heart of Shelbyville, this historic Colonial-style building offers a promising investment opportunity. Converted into a 5-unit multi-family property, it comprises four 1-bedroom units and one studio apartment. The property generates over $50,000 in annual rental income!
GPS Friendly
| MLS # | 22040071 |
|---|---|
| Date Listed | 2025-05-20 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Quadruplex |
| New Construction | No |
| Style | Colonial, Traditional |
| Type | Quadruplex |
| Year Taxes Payable | 2024 |
| Year Built | 1876 |
| Days on Market | 197 |
| Zoning | COMMERCIAL APTS |
| Design | Colonial, Traditional |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas |
| Construction | Quadruplex |
|---|---|
| Lot Size | 8,400 sq ft |
| Acreage | 0.19 Acres |
| Fence | None |
| Area | Shelby |
|---|---|
| County | Shelby |
| Subdivision | L M & M Franklin |
| Township | Addison |
| City | Shelbyville |
| State | IN |
| Zip | 46176 |
| School District | Shelbyville Central Schools |
|---|---|
| High School | Shelbyville Sr High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22040071
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rodney Gaard
Pocket Property, LLC
joeygaard@hotmail.com
Listing updated October 25, 2025 at 5:41 pm
Last checked 10 minutes ago