$1,025,000
This STR portfolio is comprised of four properties totaling 16 rentable units. This is a quadplex with four units. Current ownership has demonstrated strong short-term income potential. Near downtown locations and boutique finishes drive high occupancy and opportunities for increased revenue with a combination of STR and MTR. Conversion to townhomes/condos or LTR as well as development of included green space to add units offer multiple investment strategies.
GPS Friendly
| MLS # | 22037061 |
|---|---|
| Date Listed | 2025-05-16 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Quadruplex |
| New Construction | No |
| Style | Craftsman |
| Type | Quadruplex |
| Year Taxes Payable | 2024 |
| Year Built | 1950 |
| Days on Market | 204 |
| Design | Craftsman |
|---|---|
| Cooling | Separate Meters |
| Construction | Quadruplex |
|---|---|
| Lot Size | 6,200 sq ft |
| Acreage | 0.14 Acres |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Allen & Roots North |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46202 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22037061
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cory Gardner
Gardner Property Group
Cory@CallGPG.com
Listing updated August 27, 2025 at 12:58 pm
Last checked 6 minutes ago