Sold for $35,500 Listed for $39,900
This property is not currently for sale or for rent.
Fixer-upper in quiet Edinburgh area. This property has great potential with the right imagination. Nice floorplan and slab foundation. Could be an excellent investment property for the right buyer. Come take a look!
GPS Friendly
Attic Access, None
MLS # | 22035014 |
---|---|
Date Listed | 2025-04-24 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 976 sqft |
New Construction | No |
Style | Ranch |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 1 |
Year Taxes Payable | 2024 |
Year Built | 1951 |
Days on Market | 20 |
Design | Ranch |
---|---|
Cooling | None |
Heating | Forced Air |
Construction | Single Family Residence |
---|---|
Lot Size | 11,282 sq ft |
Acreage | 0.26 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Johnson |
---|---|
County | Johnson |
Subdivision | No Subdivision |
Township | Blue River |
City | Edinburgh |
State | IN |
Zip | 46124 |
School District | Edinburgh Community School Corp |
---|---|
Elementary | East Side Elementary School |
Middle School | Edinburgh Comm Middle School |
High School | Edinburgh Community High School |
Assoc. Dues | $0.00 |
---|
MLS# 22035014
Listing Provided Courtesy of Barry Hines
Realty Wealth Advisors
barry@rwaproperties.com
Listing updated June 25, 2025 at 12:28 pm
Last checked 19 minutes ago
IDX information provided by the MIBOR REALTOR® Association. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.