$74,900
CUTE AS A BUTTON!!! Affordable home in quiet Southside neighborhood. Home features a newer gas furnace and central air system. There is a nice basement with Washer and Dryer hook ups, and a storage barn just off the alley. The backyard is big enough to built a two car garage.
GPS Friendly
Attic Access, Hardwood Floors, Gas Water Heater, Electric Oven, Refrigerator, Cable Available, Electricity Connected, Sewer Connected, Water Connected
MLS # | 22034870 |
---|---|
Date Listed | 2025-04-25 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 882 sqft |
New Construction | No |
Style | Bungalow |
Type | Single Family Residence |
Basement | Unfinished |
Bedrooms | 1 |
Bathrooms | 1 |
Year Taxes Payable | 2024 |
Year Built | 1946 |
Days on Market | 5 |
Design | Bungalow |
---|---|
Heating | Forced Air, Natural Gas |
Construction | Single Family Residence |
---|---|
Lot Size | 6,250 sq ft |
Acreage | 0.14 Acres |
Sewer | Municipal Sewer Connected |
Water | Community Water |
Fence | None |
Area | Madison |
---|---|
County | Madison |
Subdivision | Lowmandale |
Township | Anderson |
City | Anderson SE |
State | IN |
Zip | 46013 |
School District | Anderson Community School Corp |
---|---|
Middle School | Highland Middle School |
High School | Anderson High School |
Assoc. Dues | $0.00 |
---|
MLS# 22034870
Listing Provided Courtesy of Michael Lawson
RE/MAX Real Estate Solutions
thelawsonteam@aol.com
Listing updated April 26, 2025 at 7:10 pm
Last checked 5 minutes ago
IDX information provided by the MIBOR REALTOR® Association. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.