$220,000
Home and lot located on a very special street. Property can be torn down and rebuilt or rehabbed as it sits. No power on so you need flash lights and be careful. The upstairs is livable but be carful going up and down. Home has been vacant for a while. The lot next door is included and was once separated from this home. Could be 2 building sites. Seller will not turn on utilities.
GPS Friendly
Attic Stairway, None, Covered Porch, Electricity Connected, Sep Gas Meter, Sewer Connected, Water Connected
MLS # | 22033965 |
---|---|
Date Listed | 2025-04-22 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2424 sqft |
New Construction | No |
Style | Bungalow |
Type | Single Family Residence |
Basement | Full, Interior Entry |
Bedrooms | 2 |
Bathrooms | 1 |
Year Taxes Payable | 2024 |
Year Built | 1930 |
Days on Market | 11 |
Design | Bungalow |
---|---|
Cooling | None |
Heating | Forced Air, Natural Gas |
Construction | Single Family Residence |
---|---|
Exterior | Covered Porch |
Lot Size | 8,800 sq ft |
Acreage | 0.20 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Parkside |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46201 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22033965
Listing Provided Courtesy of Joseph Bowling
JBG, Inc.
HOOPINJB@aol.com
Listing updated April 26, 2025 at 9:24 am
Last checked 5 minutes ago
IDX information provided by the MIBOR REALTOR® Association. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.