$129,900
Come and see this duplex investment opportunity near Woodruff Place, close to downtown, bus lines, and all amenities. The duplex offers 3 bedrooms per side, a lot of original woodwork, and alley access. This could be your next cash producing investment. It will not last long at this price!
GPS Friendly
MLS # | 22033504 |
---|---|
Date Listed | 2025-04-17 |
Status | Active |
Property Type | Multi-Family/Apartments |
Property SubType | Duplex |
New Construction | No |
Style | TraditonalAmerican |
Type | Duplex |
Basement | Unfinished |
Year Taxes Payable | 2024 |
Year Built | 1955 |
Days on Market | 26 |
Design | TraditonalAmerican |
---|---|
Cooling | None |
Heating | Forced Air, Natural Gas |
Construction | Duplex |
---|---|
Lot Size | 5,184 sq ft |
Acreage | 0.12 Acres |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Johnson & Hogshire |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46201 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22033504
Listing Provided Courtesy of Kurt Clements
Diverse Property Solutions Ind
kurt@diversepsi.com
Listing updated April 20, 2025 at 5:41 pm
Last checked 10 minutes ago
IDX information provided by the MIBOR REALTOR® Association. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.