$139,900
Property is currently rented but the property is in disrepair and needs many updates. Duplex but could be converted into a single family home. Lots of renovation in the neighborhood which is near Fountain Square. Bring your tools and start making money. The rent prices do not reflect the current rents in the neighborhood. Lots of upside!
GPS Friendly
| MLS # | 22033485 |
|---|---|
| Date Listed | 2025-04-18 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Duplex |
| New Construction | No |
| Style | Traditional |
| Type | Duplex |
| Basement | Unfinished |
| Year Taxes Payable | 2024 |
| Year Built | 1920 |
| Days on Market | 114 |
| Design | Traditional |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Forced Air, Natural Gas |
| Construction | Duplex |
|---|---|
| Lot Size | 4,574 sq ft |
| Acreage | 0.11 Acres |
| Fence | Privacy |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Jose Building Cos |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46203 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22033485
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kip Kistler
Doc Real Estate, Inc
vivkip@comcast.net
Listing updated October 14, 2025 at 7:39 pm
Last checked 20 minutes ago