$99,900
**INVESTORS** Continue to build your portfolio with this single family rental in Armstrong Park in gentrifying NW Riverside. Property is cash flowing with tenant in place until April 30th, 2026. Monthly rent is currently $1050 and property is 3 beds, 1.5 baths. Some cosmetic updates are needed on both the interior and exterior. These are reflected in the price.
GPS Friendly
Attic Access, Paddle Fan, Electric Water Heater, Laundry Connection in Unit
MLS # | 22033192 |
---|---|
Date Listed | 2025-04-17 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1032 sqft |
New Construction | No |
Style | A-Frame |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Year Taxes Payable | 2024 |
Year Built | 1902 |
Days on Market | 25 |
Design | A-Frame |
---|---|
Cooling | None |
Heating | Forced Air, Natural Gas |
Construction | Single Family Residence |
---|---|
Lot Size | 5,097 sq ft |
Acreage | 0.12 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Armstong Park |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46208 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22033192
Listing Provided Courtesy of Brian Pachciarz
Estansion Group by BLP
blprealty@gmail.com
Listing updated April 19, 2025 at 5:40 pm
Last checked 14 minutes ago
IDX information provided by the MIBOR REALTOR® Association. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.