$359,900
GPS Friendly
Hi-Speed Internet Availbl, Eat-in Kitchen, Pantry, Walk-in Closet(s), Dishwasher, MicroHood, Electric Oven, Refrigerator, Screened Patio
MLS # | 22031952 |
---|---|
Date Listed | 2025-04-11 |
Status | Pending |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2302 sqft |
New Construction | No |
Style | TraditonalAmerican |
Type | Single Family Residence |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Taxes Payable | 2024 |
Year Built | 2000 |
Virtual Tour | zillow.com » |
Days on Market | 7 |
Design | TraditonalAmerican |
---|---|
Heating | Forced Air, Natural Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Screened Patio |
Lot Size | 10,934 sq ft |
Acreage | 0.25 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Copperwood At Wellingshire |
Township | Perry |
City | Indianapolis |
State | IN |
Zip | 46217 |
School District | Perry Township Schools |
---|---|
Elementary | Rosa Parks Elementary School |
Assoc. Dues | $400.00 Annually |
---|---|
Other Fees | $400.00 Annually |
MLS# 22031952
Listing Provided Courtesy of Katrina Matheis
Ever Real Estate, LLC
katrina.matheis@gmail.com
Listing updated April 17, 2025 at 2:09 pm
Last checked 8 minutes ago
IDX information provided by the MIBOR REALTOR® Association. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.