$1,350 / month
This elegant quad plex unit boasts an inviting 2-bedroom, 2-bath layout that has been thoughtfully designed to capture an ideal blend of comfort and convenience. Located in one of Indianapolis' thriving neighborhoods, residents enjoy easy access to vibrant dining, entertainment, and cultural attractions. With parking spaces right outside the back door this unit has the most convenient parking in the building.
Corner of Temple and 10th, SW corner.
Screens Some, Electric Water Heater, Gas Oven, Refrigerator
MLS # | 22031627 |
---|---|
Date Listed | 2025-04-09 |
Status | Active |
Property Type | Residential for Lease |
Property SubType | Townhouse |
Square Feet | 900 sqft |
New Construction | No |
Style | Other |
Type | Townhouse |
Bedrooms | 2 |
Bathrooms | 2 |
Year Taxes Payable | 2024 |
Year Built | 1910 |
Days on Market | 21 |
Design | Other |
---|---|
Heating | Natural Gas |
Construction | Townhouse |
---|---|
Lot Size | 5,945 sq ft |
Acreage | 0.14 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | S M Houstons Sub May Wasson & Cos Highland Park |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46201 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22031627
Listing Provided Courtesy of Evona Watson
Triple E Realty, LLC
evona@tripleerealty.com
Listing updated April 9, 2025 at 5:55 pm
Last checked 13 minutes ago
IDX information provided by the MIBOR REALTOR® Association. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.