$190,000
Fully rented brick two unit with 1 bedroom on each side. Each unit has 1 bedroom, 1 bath, and a basement area. Separate garage for two cars, fully fenced rear yard, large driveway. Tenants are month to month.
GPS Friendly
MLS # | 22031145 |
---|---|
Date Listed | 2025-04-07 |
Status | Active |
Property Type | Multi-Family/Apartments |
Property SubType | Duplex |
New Construction | No |
Style | Ranch, TraditonalAmerican |
Type | Duplex |
Year Taxes Payable | 2024 |
Year Built | 1955 |
Days on Market | 28 |
Design | Ranch, TraditonalAmerican |
---|
Construction | Duplex |
---|---|
Lot Size | 10,019 sq ft |
Acreage | 0.23 Acres |
Fence | Fence Full Rear |
Area | Marion |
---|---|
County | Marion |
Subdivision | Claypools Northeastern Park |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46218 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22031145
Listing Provided Courtesy of Stacie Kidwell Sandoval
F.C. Tucker Company
stacie.m.kidwell@gmail.com
Listing updated April 9, 2025 at 7:39 am
Last checked 7 minutes ago
IDX information provided by the MIBOR REALTOR® Association. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.