$85,000
Great investment opportunity. Home need total rehab or new build. This Property is in an upcoming area minutes away from downtown and just minutes from the Monon Trail.
GPS Friendly
Eat-in Kitchen, None
| MLS # | 22028427 |
|---|---|
| Date Listed | 2025-03-21 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 960 sqft |
| New Construction | No |
| Style | Bungalow |
| Type | Single Family Residence |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2023 |
| Year Built | 1955 |
| Days on Market | 260 |
| Design | Bungalow |
|---|---|
| Cooling | None |
| Heating | Forced Air, Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 5,619 sq ft |
| Acreage | 0.13 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | No Subdivision |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46218 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22028427
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Derrick Johnson
Ladd Realty, LLC
djohnsonindy12@yahoo.com
Listing updated July 20, 2025 at 10:39 am
Last checked 21 minutes ago