$142,500
Charming 3-bedroom bungalow nestled on two spacious lots! This well-maintained gem boasts a new roof, updated plumbing, hardwood flooring throughout, and a thoughtfully designed kitchen featuring roll-out shelves and a lazy Susan for added convenience. Enjoy the comfort of the enclosed porch, plus ample storage with a 2-car garage and separate shed. Don't miss out on this unique property offering plenty of space inside and out!
GPS Friendly
Bath Sinks Double Main, Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Oven, Refrigerator, Washer, Water Softener Owned, Glass Enclosed
MLS # | 22028421 |
---|---|
Date Listed | 2025-03-21 |
Status | Pending |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1343 sqft |
New Construction | No |
Style | Farmhouse |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 1 |
Year Taxes Payable | 2024 |
Year Built | 1910 |
Days on Market | 21 |
Design | Farmhouse |
---|---|
Heating | Forced Air, Natural Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Glass Enclosed |
Lot Size | 6,011 sq ft |
Acreage | 0.14 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Madison |
---|---|
County | Madison |
Subdivision | Park |
Township | Van Buren |
City | Summitville |
State | IN |
Zip | 46070 |
School District | Madison-Grant United School Corp |
---|---|
High School | Madison-Grant Jr./Sr. High School |
Assoc. Dues | $0.00 |
---|
MLS# 22028421
Listing Provided Courtesy of Renae Warren
eXp Realty LLC
renaesellshomes317@gmail.com
Listing updated April 27, 2025 at 9:09 am
Last checked 11 minutes ago
IDX information provided by the MIBOR REALTOR® Association. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.