$124,900
Cute 3-bedroom, 1-bath home in the heart of Indy-perfect for first-time buyers or a great addition to your rental portfolio! This home feels larger than the assessor says, featuring a spacious kitchen, dedicated laundry room, and a nicely sized living area. Sitting on a large lot with plenty of space to add a garage if desired. Affordable, convenient, and full of potential-don't miss this opportunity!
GPS Friendly
Attic Access, None
MLS # | 22025000 |
---|---|
Date Listed | 2025-04-12 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 896 sqft |
New Construction | No |
Style | TraditonalAmerican |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1910 |
Days on Market | 11 |
Design | TraditonalAmerican |
---|---|
Heating | Forced Air, Natural Gas |
Construction | Single Family Residence |
---|---|
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Elmwood |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46218 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22025000
Listing Provided Courtesy of Tamela Burton
Keller Williams Indy Metro S
Tammy@Tammysellsindy.com
Listing updated April 17, 2025 at 5:55 pm
Last checked 2 minutes ago
IDX information provided by the MIBOR REALTOR® Association. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.