$105,000
Presenting the 2 bedroom, of which could be considered a 3rd bedroom for a second living room, appealing to first time buyers wanting extra space. Enjoy a private entry through a sliding glass door from the driveway into your second living room, play room, or utilized 3rd bedroom. Sitting on a corner lot in Center Township, this home has fairly new windows, new water heater, and less than a year old siding. Relax on the covered front porch overlooking what mother nature has to offer.
GPS Friendly
Dishwasher, Electric Oven, Refrigerator
| MLS # | 22019548 |
|---|---|
| Date Listed | 2025-02-04 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1180 sqft |
| New Construction | No |
| Style | Bungalow |
| Type | Single Family Residence |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2023 |
| Year Built | 1905 |
| Days on Market | 304 |
| Design | Bungalow |
|---|---|
| Cooling | None |
| Heating | Forced Air |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 3,049 sq ft |
| Acreage | 0.07 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Howard |
|---|---|
| County | Howard |
| Subdivision | No Subdivision |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| School District | Kokomo School Corporation |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22019548
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Beau Gibson
F.C. Tucker Company
beau.gibson@talktotucker.com
Listing updated September 12, 2025 at 7:47 pm
Last checked 12 minutes ago