$229,500
Extensively updated by Turnkey in 2022! Updates include: Shingles, windows, HVAC, water heater, cabinets and counter tops, stainless steel appliances, light and plumbing fixtures, LVP flooring, closet shelving, doors and knobs, plus much more! Immediate possession!
GPS Friendly
Attic Access, Windows Thermal, Wood Work Painted, Dishwasher, MicroHood, Microwave, Electric Oven, Refrigerator, Covered Porch
MLS # | 22015652 |
---|---|
Date Listed | 2024-12-20 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1225 sqft |
New Construction | No |
Style | Ranch |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 1 |
Year Taxes Payable | 2024 |
Year Built | 1959 |
Days on Market | 3 |
Design | Ranch |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Covered Porch |
Lot Size | 9,306 sq ft |
Acreage | 0.21 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Bartholomew |
---|---|
County | Bartholomew |
Subdivision | Everroad Park West |
Township | Columbus |
City | Columbus |
State | IN |
Zip | 47203 |
School District | Bartholomew Con School Corp |
---|---|
Elementary | Lillian Schmitt Elementary School |
Middle School | Northside Middle School |
High School | Columbus North High School |
Assoc. Dues | $0.00 |
---|
MLS# 22015652
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jeff Finke
RE/MAX Real Estate Prof
jeff@jefffinke.com
Listing updated December 22, 2024 at 4:30 pm
Last checked 5 minutes ago