$64,900
Great low maintenance living with private patio and no views of a neighbor! This townhome features 3 bedrooms and 1.5 baths and it is a corner unit with attached unit only on one side. With a few cosmetic repairs and updates, this is functional and affordable living located near interstates, schools, restaurants, and shopping. Don't miss out at this price! The property is sold As-Is, Where-Is. Seller has no knowledge, buyer should perform their due diligence and make their own assessments.
GPS Friendly
Attic Access, Eat-in Kitchen, None, Gas Water Heater, Open Patio
MLS # | 22015429 |
---|---|
Date Listed | 2024-12-17 |
Status | Active |
Property Type | Residential |
Property SubType | Townhouse |
Square Feet | 1080 sqft |
New Construction | No |
Style | TraditonalAmerican |
Type | Townhouse |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Year Taxes Payable | 2023 |
Year Built | 1962 |
Days on Market | 6 |
Design | TraditonalAmerican |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Construction | Townhouse |
---|---|
Exterior | Open Patio |
Lot Size | 2,309 sq ft |
Acreage | 0.05 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Heather Hills |
Township | Warren |
City | Indianapolis |
State | IN |
Zip | 46229 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22015429
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kurt Clements
Diverse Property Solutions Ind
kurt@diversepsi.com
Listing updated December 20, 2024 at 4:46 pm
Last checked 22 minutes ago