$220,000
3 bed, 2 bath home on nearly 3/4 acre. Pole barn, newer roof and mechanical.
GPS Friendly
Eat-in Kitchen, Dishwasher, Dryer, Disposal, Microwave, Gas Oven, Refrigerator, Washer
MLS # | 22015342 |
---|---|
Date Listed | 2024-12-17 |
Status | Pending |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1188 sqft |
New Construction | No |
Style | Ranch |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 1963 |
Days on Market | 2 |
Design | Ranch |
---|---|
Cooling | Central Electric |
Heating | Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 29,621 sq ft |
Acreage | 0.68 Acres |
Sewer | Septic |
Water | Private Well |
Fence | None |
Area | Shelby |
---|---|
County | Shelby |
Subdivision | No Subdivision |
Township | Van Buren |
City | Fountaintown |
State | IN |
Zip | 46130 |
School District | Shelbyville Central Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22015342
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Khloe Anderson
Land Pro Realty
khloe@landprorealty.com
Listing updated December 20, 2024 at 4:31 pm
Last checked 6 hours ago