$124,990
Discover this charming bungalow-style home, ideally situated on a corner lot. This property boasts 3 bedrooms and 2 full bathrooms, featuring a spacious primary bedroom with elegant barn doors. Relax in the privacy of your own porch. Appreciate the convenience of a well-appointed mudroom and laundry room, enhancing both the charm and functionality of this lovely home. This property could be used as a great investment property or for someone to call it home!
GPS Friendly
Entrance Foyer, Gas Cooktop, Dishwasher, Porch Open
MLS # | 22015304 |
---|---|
Date Listed | 2024-12-19 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1170 sqft |
New Construction | No |
Style | Bungalow |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 1895 |
Days on Market | 4 |
Design | Bungalow |
---|---|
Cooling | Central Electric |
Heating | Gas, Forced Air |
Construction | Single Family Residence |
---|---|
Exterior | Porch Open |
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Howard |
---|---|
County | Howard |
Subdivision | No Subdivision |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo School Corporation |
---|---|
Elementary | Lafayette Park Elementary School |
Middle School | Central Middle School |
High School | Kokomo High School |
Assoc. Dues | $0.00 |
---|
MLS# 22015304
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Bernard Goodman
Compass Indiana, LLC
Bernie.Goodman@compass.com
Listing updated December 21, 2024 at 4:31 pm
Last checked 2 minutes ago