$179,900
Move in ready 3-bedroom, 2 full bath home! Located on a quiet street in Thorntown, just blocks from the park. Nice size living room/dining room with new laminate flooring. Large master bedroom with attached master bath. All new carpeting in the bedrooms. Detached two car garage, asphalt driveway, and mini barn. Priced to Sell! It won't last long!
GPS Friendly
Eat-in Kitchen, WoodWorkStain/Painted, Dishwasher, Dryer, Refrigerator, Washer, Water Heater, Water Softener Owned, Covered Porch, Deck Main Level
MLS # | 22015099 |
---|---|
Date Listed | 2024-12-16 |
Status | Active |
Property Type | Residential |
Property SubType | Manufactured Home |
Square Feet | 1344 sqft |
New Construction | No |
Style | Ranch |
Type | Manufactured Home |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 1992 |
Days on Market | 7 |
Design | Ranch |
---|---|
Cooling | Central Electric |
Heating | Gas |
Garage | Yes |
Construction | Manufactured Home |
---|---|
Exterior | Covered Porch, Deck Main Level |
Lot Size | 13,068 sq ft |
Acreage | 0.30 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Boone |
---|---|
County | Boone |
Subdivision | No Subdivision |
Township | Sugar Creek |
City | Thorntown |
State | IN |
Zip | 46071 |
School District | Western Boone Co Com Sch Dist |
---|---|
Elementary | Thorntown Elementary School |
High School | Western Boone Jr-Sr High School |
Assoc. Dues | $0.00 |
---|
MLS# 22015099
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rodney Richardson
Richardson Realty Company, LLC
rodney@richardsonrealty.com
Listing updated December 18, 2024 at 4:31 pm
Last checked 5 minutes ago