$199,900
Come see this all brick ranch 2 bedroom 1 bathroom home in Pendleton. The home has been well maintained and offers large back yard and mini barn. This home would be great for a first time buyer or empty nester. Must see and will not last long. Home has been with one owner for 50 years and now time for a new family.
GPS Friendly
Screens Some, Electric Cooktop, Dishwasher, Microwave, Oven, Refrigerator, Covered Porch
MLS # | 22014920 |
---|---|
Date Listed | 2024-12-13 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 980 sqft |
New Construction | No |
Style | Ranch |
Type | Single Family Residence |
Bedrooms | 2 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1966 |
Days on Market | 10 |
Design | Ranch |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Covered Porch |
Lot Size | 19,994 sq ft |
Acreage | 0.46 Acres |
Sewer | Municipal Sewer Connected |
Water | Private Well |
Fence | None |
Area | Madison |
---|---|
County | Madison |
Subdivision | No Subdivision |
Township | Fall Creek |
City | Pendleton |
State | IN |
Zip | 46064 |
School District | South Madison Com Sch Corp |
---|---|
Middle School | Pendleton Heights Middle School |
High School | Pendleton Heights High School |
Assoc. Dues | $0.00 |
---|
MLS# 22014920
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kurt Clements
Diverse Property Solutions Ind
kurt@diversepsi.com
Listing updated December 15, 2024 at 4:31 pm
Last checked 10 minutes ago