$155,000
Cozy Condo at the end of a dead-end street and conveniently located across from the clubhouse, playground and basketball hoop. Vaulted ceilings welcome you the great room. Property received freshly painted walls and new carpet in both bedrooms. Attached one car garage. Backyard is accessible from the kitchen and is fenced in.
GPS Friendly
Vaulted Ceiling(s), Dishwasher, Electricity Connected
MLS # | 22014288 |
---|---|
Date Listed | 2024-12-12 |
Status | Active |
Property Type | Residential |
Property SubType | Condominium |
Square Feet | 920 sqft |
New Construction | No |
Style | Ranch |
Type | Condominium |
Bedrooms | 2 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1985 |
Days on Market | 12 |
Design | Ranch |
---|---|
Cooling | Central Electric |
Heating | Forced Air |
Garage | Yes |
Construction | Condominium |
---|---|
Lot Size | 2,040 sq ft |
Acreage | 0.05 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Sherman Oaks |
Township | Perry |
City | Indianapolis |
State | IN |
Zip | 46227 |
School District | Perry Township Schools |
---|
Assoc. Dues | $265.00 Monthly |
---|---|
Other Fees | $265.00 Monthly |
MLS# 22014288
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John Vandersall
F.C. Tucker Company
john.vandersall@talktotucker.com
Listing updated December 14, 2024 at 4:31 pm
Last checked 16 minutes ago