$450,000
Upstairs unit is rented for $900 per month. Main floor unit is being used for storage and could be changed to rental unit. This listing is to be sold in conjunction with BLC #22013064 (single family home) The listing price is for all units.
GPS Friendly
MLS # | 22013064 |
---|---|
Date Listed | 2024-11-27 |
Status | Pending |
Property Type | Multi-Family/Apartments |
Property SubType | Duplex |
New Construction | No |
Type | Duplex |
Year Taxes Payable | 2023 |
Year Built | 1992 |
Days on Market | 19 |
Cooling | Central Electric |
---|
Construction | Duplex |
---|---|
Lot Size | 4,792 sq ft |
Acreage | 0.11 Acres |
Fence | None |
Area | Hendricks |
---|---|
County | Hendricks |
Subdivision | No Subdivision |
Township | Guilford |
City | Plainfield |
State | IN |
Zip | 46168 |
School District | Plainfield Community School Corp |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22013064
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ronda Pollock
F.C. Tucker Company
ronda.pollock@talktotucker.com
Listing updated December 18, 2024 at 2:01 pm
Last checked 12 minutes ago