Sold for $252,000 Listed for $252,000
This property is not currently for sale or for rent.
Listed & Pended
GPS Friendly
Attic Access, Built In Book Shelves, Paddle Fan, Hardwood Floors, Screens Some, Dishwasher, Dryer, Disposal, Gas Water Heater, Microwave, Electric Oven, Refrigerator, Washer, Covered Patio, Covered Porch, Cable Available, Gas
MLS # | 22012535 |
---|---|
Date Listed | 2024-11-19 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1818 sqft |
New Construction | No |
Style | Bungalow, Ranch |
Type | Single Family Residence |
Basement | Full, Daylight/Lookout Windows |
Bedrooms | 3 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1949 |
Days on Market | 29 |
Design | Bungalow, Ranch |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Covered Patio, Covered Porch |
Lot Size | 5,489 sq ft |
Acreage | 0.13 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | Fence Full Rear, Privacy |
Area | Marion |
---|---|
County | Marion |
Subdivision | North Kessler Park |
Township | Washington |
City | Indianapolis |
State | IN |
Zip | 46220 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22012535
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Paula Smith
Smith Family Realty
paula@smithfamilyrealtyindy.com
Listing updated December 17, 2024 at 6:31 pm
Last checked 1 hour ago