$179,900
With just a little TLC, this home, a rare find offering 2 living spaces can be turned into WOW! New windows and furnace were installed in 2024. The fully fenced larg backyard, a true oasis, has 2 small ponds, a pergola and will showoff at the turn of each season.
GPS Friendly
Eat-in Kitchen, Windows Vinyl, Microwave, Refrigerator, Water Heater
MLS # | 22012427 |
---|---|
Date Listed | 2024-11-09 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1427 sqft |
New Construction | No |
Style | Ranch |
Type | Single Family Residence |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Year Taxes Payable | 2023 |
Year Built | 1958 |
Days on Market | 45 |
Design | Ranch |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 13,112 sq ft |
Acreage | 0.30 Acres |
Sewer | Private Sewer |
Water | Municipal/City |
Fence | None |
Area | Howard |
---|---|
County | Howard |
Subdivision | Indian Heights |
Township | Taylor |
City | Kokomo |
State | IN |
Zip | 46902 |
School District | Taylor Community School Corp |
---|---|
Elementary | Taylor Elementary School |
Middle School | Taylor Middle School |
High School | Taylor High School |
Assoc. Dues | $0.00 |
---|
MLS# 22012427
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ashlie Taskey
Keystone Property Group
ashlietaskey@gmail.com
Listing updated November 29, 2024 at 4:31 pm
Last checked 5 minutes ago