$177,000
Beautiful 2 Story Townhome. Enjoy Low Maintenance Lifestyle in this amazing Northside townhome. Neutral and Immaculate Throughout. Great Open Floorplan with Open Kitchen and Spacious Family Room. Relaxing Patio.
GPS Friendly
Wood Work Painted, Dishwasher, Dryer, Electric Oven, Refrigerator, Washer, Kitchen Exhaust, Electric Water Heater, Cable Connected
MLS # | 22012303 |
---|---|
Date Listed | 2024-11-20 |
Status | Active |
Property Type | Residential |
Property SubType | Condominium |
Square Feet | 1331 sqft |
New Construction | No |
Style | TraditonalAmerican |
Type | Condominium |
Bedrooms | 2 |
Bathrooms | 2 (1 Full, 1 Half) |
Year Taxes Payable | 2023 |
Year Built | 2005 |
Days on Market | 33 |
Design | TraditonalAmerican |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Condominium |
---|---|
Lot Size | 871 sq ft |
Acreage | 0.02 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Parkside At Georgetown |
Township | Pike |
City | Indianapolis |
State | IN |
Zip | 46254 |
School District | MSD Pike Township |
---|
Assoc. Dues | $226.00 Monthly |
---|---|
Other Fees | $226.00 Monthly |
MLS# 22012303
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andrew Neal
eXp Realty LLC
andrewdealwithneal@gmail.com
Listing updated December 19, 2024 at 7:15 am
Last checked 9 minutes ago