$215,000
Four season room to enjoy year round in this 2 bedroom 2 full bath condo on Greencastle's east side. All kitchen appliances included with this home as well as window treatments. Come take a look at this condo to make it yours
GPS Friendly
Attic Access, Walk-in Closet(s), Handicap Accessible Interior, Screens Complete, Wood Work Painted, Breakfast Bar, Entrance Foyer, Hi-Speed Internet Availbl, Pantry, Electric Cooktop, Dishwasher, Dryer, MicroHood, Refrigerator, Washer, Gas Water Heater, Open Patio, Covered Porch, Cable Available
MLS # | 22012253 |
---|---|
Date Listed | 2024-11-20 |
Status | Active |
Property Type | Residential |
Property SubType | Condominium |
Square Feet | 1208 sqft |
New Construction | No |
Style | Cape Cod |
Type | Condominium |
Bedrooms | 2 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 2004 |
Days on Market | 34 |
Design | Cape Cod |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Condominium |
---|---|
Exterior | Open Patio, Covered Porch |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Putnam |
---|---|
County | Putnam |
Subdivision | Autumn Glen |
Township | Greencastle |
City | Greencastle |
State | IN |
Zip | 46135 |
School District | Greencastle Community School Corp |
---|
Assoc. Dues | $200.00 Monthly |
---|---|
Other Fees | $200.00 Monthly |
MLS# 22012253
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jana Sillery
Fogle Real Estate
jana@FogleRealEstate.com
Listing updated December 17, 2024 at 9:45 am
Last checked 4 minutes ago